|
|
|
|
|
| Roses Run Country Club (Public)
| Ranking: 268 Popularity: 0 |
Course Profile
Roses Run Country Club
2636 North River Rd Stow, OH 44224
Phone: 330-688-4653
Website: http://www.rosesrun.com/
| 19th Hole | |
|
Score Analysis
Score Analysis There are 42 scores for this course.
|
Categories |
70's |
80's |
90's |
100's |
All |
Total Rounds | 8 | 12 | 13 | 9 | 42 |
Avg. Scores | 75.38 | 85.17 | 95.85 | 106.22 | 91.12 |
GIR% | 55.56 | 33.80 | 22.65 | 14.20 | 30.29 |
Fairways% | 56.25 | 60.12 | 31.32 | 46.03 | 47.45 |
Up and Down % | 39.1 | 20.3 | 11.0 | 1.4 | 14.4 |
Scoring Stats (Avg per Round) |
Eagles | 0.00 | 0.00 | 0.08 | 0.00 | 0.02 |
Birdies | 2.13 | 0.67 | 0.23 | 0.11 | 0.69 |
Pars | 10.50 | 6.42 | 3.92 | 2.00 | 5.48 |
Bogies | 5.25 | 8.33 | 6.85 | 5.56 | 6.69 |
Doubles | 0.13 | 2.25 | 4.77 | 4.78 | 3.17 |
Triples | 0.00 | 0.33 | 1.46 | 4.11 | 1.43 |
Others | 0.00 | 0.00 | 0.69 | 1.44 | 0.52 |
Par 3 Avg. | 3.28 | 3.85 | 4.19 | 4.72 | 4.04 |
Par 4 Avg. | 4.30 | 4.72 | 5.42 | 5.84 | 5.10 |
Par 5 Avg. | 4.81 | 5.65 | 6.23 | 7.22 | 6.01 |
Putting Stats |
Putting Avg. | 31.50 | 33.92 | 35.69 | 36.44 | 34.55 |
Putts per Hole | 1.75 | 1.88 | 1.98 | 2.02 | 1.92 |
Avg. Putts GIR | 1.91 | 2.15 | 2.32 | 2.30 | 2.12 |
Avg. Putts No Gir | 1.55 | 1.75 | 1.88 | 1.98 | 1.83 |
0 Putts % | 2.1 | 0.0 | 1.3 | 1.2 | 1.1 |
1 Putts % | 24.3 | 24.5 | 16.2 | 13.0 | 19.4 |
2 Putts % | 70.1 | 62.5 | 66.2 | 69.8 | 66.7 |
3 Putts % | 3.5 | 13.0 | 15.4 | 14.2 | 12.2 |
4+ Putts % | 0.0 | 0.0 | 0.9 | 1.9 | 0.7 |
|
Report any incorrect information here. Thank you.
|
|
|
|
While an effort to keep the information up to date, we advise you to confirm all information before making any tee times or going to the course.
Please view our Legal/Privacy policy. © 2019 by Ohio Golf Guide.
|
|