Averages: | Out of 5 | 5 | 4 | 3 | 2 | 1 | Description |
Condition: | 3.38 | 12 | 29 | 6 | 8 | 10 | (25%) How the condition of the course is rated. |
Greens: | 3.18 | 11 | 24 | 11 | 4 | 15 | (25%) What is the condition of the greens. |
Clubhouse: | 4.06 | 31 | 20 | 3 | 9 | 2 | (10%) What is the condition of the clubhouse. |
Staff: | 3.62 | 22 | 17 | 13 | 5 | 8 | (15%) How well the staff treats their customers. |
Layout: | 4.00 | 26 | 25 | 7 | 2 | 5 | (10%) How well is the course layed out. |
Overall: | 3.52 | 18 | 22 | 10 | 6 | 9 | (15%) What is the total impression of the course. |
Average: | 3.52 | 120 | 137 | 50 | 34 | 49 | |
Responses: | 65 | |
Average of all components of the course ratings.
What is the condition of the course? (25%)
In what condition are the fairways in, bunkers,
rough, etc. (except the greens)
What is the condition of the greens? (25%)
How fast are the greens, how consistant are they,
and how well does the ball roll on them.
What is your opinion of the clubhouse? (10%)
How well does the staff treat their customers? (15%)
What is your opinion of the course layout? (10%)
What is your overall impression of the course? (15%)