logo
Date: 09-09-2010 04:56:30
Geauga County Course Listing

Return to Ohio Map

Name (Top 25) City Type Holes Par Length Slope Rating
Auburn SpringsChagrin Falls Public 18 72 6835117 71.5
Berkshire HillsChesterland Public 18 72 6607129 72.1
Chardon LakesChardon Public 18 71 6789135 73.1
Fowlers' MillChesterland Public 27 72 7002136 74.7
GrandviewMiddlefield Public 18 70 5914110 68.7
Hidden ValleyThompson Public 9 36 32060 35.5
Legend LakeChardon Private 18 72 6568123 71.0
Pleasant HillChardon Public 27 71 6352113 67.5
PundersonNewbury Public 18 72 6815125 72.3
Rolling GreenHuntsburg Public 18 71 66410 0.0
Sand RidgeChardon Private 18 72 7112139 75.4
St. DenisChardon Public 18 72 6640117 71.1
TanglewoodChagrin Falls Public 18 72 7029144 75.8
Wicked WoodsChardon Public 18 72 6491125 71.8

Return to Ohio Map

This printout comes from OhioGolfGuide.com