Quarry Golf Club, The (Public)Ranking: 4 Popularity: 1
Score Analysis
Score Analysis There are 46 scores for this course.
Categories
70's
80's
90's
100's
All
Total Rounds 5 16 14 11 46
Avg. Scores 76.40 84.25 95.14 103.45 91.30
GIR% 51.11 42.01 19.44 11.11 28.74
Fairways% 78.57 50.89 51.53 49.35 53.73
Up and Down % 47.7 20.4 11.8 8.5 15.9
Scoring Stats (Avg per Round)
Eagles 0.00 0.06 0.00 0.00 0.02
Birdies 1.60 1.00 0.36 0.00 0.63
Pars 10.80 7.00 3.64 2.36 5.28
Bogies 5.20 7.19 7.14 5.82 6.63
Doubles 0.40 2.13 4.57 5.55 3.50
Triples 0.00 0.56 2.00 2.82 1.48
Others 0.00 0.06 0.29 1.45 0.46
Par 3 Avg. 3.45 3.59 4.05 4.36 3.90
Par 4 Avg. 4.16 4.83 5.31 5.90 5.16
Par 5 Avg. 5.25 5.39 6.45 6.75 6.02
Putting Stats
Putting Avg. 30.60 34.38 34.50 37.82 34.83
Putts per Hole 1.70 1.91 1.92 2.10 1.93
Avg. Putts GIR 1.96 2.13 2.33 2.50 2.17
Avg. Putts No Gir 1.43 1.75 1.82 2.05 1.84
0 Putts % 0.0 1.4 1.2 0.0 0.8
1 Putts % 38.9 18.8 22.2 16.2 21.4
2 Putts % 52.2 68.4 61.5 59.6 62.4
3 Putts % 8.9 10.4 13.9 22.2 14.1
4+ Putts % 0.0 1.0 1.2 2.0 1.2
Report any incorrect information here . Thank you.