Averages: | Out of 5 | 5 | 4 | 3 | 2 | 1 | Description |
Condition: | 4.02 | 25 | 9 | 5 | 5 | 3 | (25%) How the condition of the course is rated. |
Greens: | 3.98 | 24 | 10 | 5 | 4 | 4 | (25%) What is the condition of the greens. |
Clubhouse: | 3.94 | 26 | 6 | 7 | 2 | 6 | (10%) What is the condition of the clubhouse. |
Staff: | 4.34 | 32 | 9 | 1 | 0 | 5 | (15%) How well the staff treats their customers. |
Layout: | 4.09 | 29 | 5 | 4 | 6 | 3 | (10%) How well is the course layed out. |
Overall: | 4.15 | 26 | 11 | 5 | 1 | 4 | (15%) What is the total impression of the course. |
Average: | 4.08 | 162 | 50 | 27 | 18 | 25 | |
Responses: | 47 | |
Average of all components of the course ratings.
What is the condition of the course? (25%)
In what condition are the fairways in, bunkers,
rough, etc. (except the greens)
What is the condition of the greens? (25%)
How fast are the greens, how consistant are they,
and how well does the ball roll on them.
What is your opinion of the clubhouse? (10%)
How well does the staff treat their customers? (15%)
What is your opinion of the course layout? (10%)
What is your overall impression of the course? (15%)