About the Club
| Holes: | 18 |
| Par: | 70 |
| Type: | Public |
| Architect: | N/A |
| Year: | N/A |
| County: | Guernsey |
| Comments: | 11 |
| Scores: | 0 |
| About the Course
| Greens: | N/A |
| Fairways: | N/A |
| Bunkers: | N/A |
| Water Hazards: | N/A |
| Homes on Course: | Yes |
| Softspikes: | Recommeded |
| Carts Required: | No |
| Yardage Markers: | |
| N/A |
| Amenities
| Pro Shop: | No |
| Club Rental: | Yes |
| Driving Range: | Yes |
| Restaurant: | Yes |
| Snackbar: | Yes |
| Alcohol Sold: | Yes |
| Others: | |
| Putting Green, Teaching Pro |
|