Averages: | Out of 5 | 5 | 4 | 3 | 2 | 1 | Description |
Condition: | 4.13 | 91 | 42 | 24 | 9 | 9 | (25%) How the condition of the course is rated. |
Greens: | 4.12 | 103 | 31 | 17 | 7 | 17 | (25%) What is the condition of the greens. |
Clubhouse: | 4.34 | 99 | 48 | 21 | 3 | 4 | (10%) What is the condition of the clubhouse. |
Staff: | 4.27 | 110 | 28 | 20 | 9 | 8 | (15%) How well the staff treats their customers. |
Layout: | 4.64 | 131 | 32 | 6 | 5 | 1 | (10%) How well is the course layed out. |
Overall: | 4.26 | 104 | 36 | 20 | 7 | 8 | (15%) What is the total impression of the course. |
Average: | 4.24 | 638 | 217 | 108 | 40 | 47 | |
Responses: | 175 | |
Average of all components of the course ratings.
What is the condition of the course? (25%)
In what condition are the fairways in, bunkers,
rough, etc. (except the greens)
What is the condition of the greens? (25%)
How fast are the greens, how consistant are they,
and how well does the ball roll on them.
What is your opinion of the clubhouse? (10%)
How well does the staff treat their customers? (15%)
What is your opinion of the course layout? (10%)
What is your overall impression of the course? (15%)