|
|
|
|
|
| Eagle Creek Golf Club (Public)
| Ranking: 9 Popularity: 24 |
Score Analysis
Score Analysis There are 61 scores for this course.
|
Categories |
70's |
80's |
90's |
100's |
All |
Total Rounds | 6 | 37 | 15 | 3 | 61 |
Avg. Scores | 75.33 | 85.70 | 93.47 | 108.00 | 87.69 |
GIR% | 67.59 | 25.83 | 17.41 | 5.56 | 26.87 |
Fairways% | 57.69 | 41.79 | 27.18 | 43.59 | 39.85 |
Up and Down % | 14.3 | 22.3 | 8.5 | 3.9 | 16.9 |
Scoring Stats (Avg per Round) |
Eagles | 0.17 | 0.03 | 0.00 | 0.00 | 0.03 |
Birdies | 2.83 | 0.38 | 0.20 | 0.00 | 0.56 |
Pars | 9.17 | 6.24 | 3.13 | 1.33 | 5.52 |
Bogies | 4.50 | 8.14 | 8.40 | 6.00 | 7.74 |
Doubles | 1.17 | 2.73 | 4.73 | 4.67 | 3.16 |
Triples | 0.00 | 0.41 | 1.40 | 3.33 | 0.75 |
Others | 0.17 | 0.08 | 0.13 | 2.67 | 0.23 |
Par 3 Avg. | 3.53 | 3.71 | 3.93 | 4.80 | 3.80 |
Par 4 Avg. | 4.19 | 4.90 | 5.34 | 6.11 | 5.00 |
Par 5 Avg. | 5.00 | 5.77 | 6.43 | 7.25 | 5.93 |
Putting Stats |
Putting Avg. | 33.33 | 32.24 | 35.73 | 38.00 | 33.49 |
Putts per Hole | 1.85 | 1.79 | 1.99 | 2.11 | 1.86 |
Avg. Putts GIR | 1.86 | 2.13 | 2.32 | 2.33 | 2.09 |
Avg. Putts No Gir | 1.83 | 1.67 | 1.91 | 2.10 | 1.77 |
0 Putts % | 0.0 | 1.1 | 0.7 | 0.0 | 0.8 |
1 Putts % | 19.4 | 29.1 | 16.3 | 5.6 | 23.9 |
2 Putts % | 75.9 | 59.8 | 67.4 | 77.8 | 64.1 |
3 Putts % | 4.6 | 9.8 | 14.8 | 16.7 | 10.8 |
4+ Putts % | 0.0 | 0.3 | 0.7 | 0.0 | 0.4 |
|
Report any incorrect information here. Thank you.
|
|
|
|
While an effort to keep the information up to date, we advise you to confirm all information before making any tee times or going to the course.
Please view our Legal/Privacy policy. © 2019 by Ohio Golf Guide.
|
|
|