| Averages: | Out of 5 | 5 | 4 | 3 | 2 | 1 | Description |
| Condition: | 4.87 | 41 | 4 | 1 | 0 | 0 | (25%) How the condition of the course is rated. |
| Greens: | 4.70 | 37 | 6 | 1 | 2 | 0 | (25%) What is the condition of the greens. |
| Clubhouse: | 4.48 | 27 | 16 | 1 | 2 | 0 | (10%) What is the condition of the clubhouse. |
| Staff: | 4.52 | 28 | 15 | 2 | 1 | 0 | (15%) How well the staff treats their customers. |
| Layout: | 4.72 | 37 | 6 | 2 | 1 | 0 | (10%) How well is the course layed out. |
| Overall: | 4.85 | 41 | 4 | 0 | 1 | 0 | (15%) What is the total impression of the course. |
| Average: | 4.72 | 211 | 51 | 7 | 7 | 0 | |
| Responses: | 46 | |
Average of all components of the course ratings.
What is the condition of the course? (25%)
In what condition are the fairways in, bunkers,
rough, etc. (except the greens)
What is the condition of the greens? (25%)
How fast are the greens, how consistant are they,
and how well does the ball roll on them.
What is your opinion of the clubhouse? (10%)
How well does the staff treat their customers? (15%)
What is your opinion of the course layout? (10%)
What is your overall impression of the course? (15%)