Averages: | Out of 5 | 5 | 4 | 3 | 2 | 1 | Description |
Condition: | 3.31 | 10 | 11 | 21 | 10 | 2 | (25%) How the condition of the course is rated. |
Greens: | 3.65 | 9 | 24 | 15 | 5 | 1 | (25%) What is the condition of the greens. |
Clubhouse: | 2.33 | 4 | 3 | 13 | 21 | 13 | (10%) What is the condition of the clubhouse. |
Staff: | 3.76 | 18 | 14 | 16 | 3 | 3 | (15%) How well the staff treats their customers. |
Layout: | 3.15 | 8 | 13 | 18 | 9 | 6 | (10%) How well is the course layed out. |
Overall: | 3.17 | 7 | 15 | 17 | 10 | 5 | (15%) What is the total impression of the course. |
Average: | 3.33 | 56 | 80 | 100 | 58 | 30 | |
Responses: | 54 | |
Average of all components of the course ratings.
What is the condition of the course? (25%)
In what condition are the fairways in, bunkers,
rough, etc. (except the greens)
What is the condition of the greens? (25%)
How fast are the greens, how consistant are they,
and how well does the ball roll on them.
What is your opinion of the clubhouse? (10%)
How well does the staff treat their customers? (15%)
What is your opinion of the course layout? (10%)
What is your overall impression of the course? (15%)