| Averages: | Out of 5 | 5 | 4 | 3 | 2 | 1 | Description |
| Condition: | 3.48 | 31 | 82 | 40 | 13 | 21 | (25%) How the condition of the course is rated. |
| Greens: | 3.60 | 45 | 71 | 36 | 21 | 14 | (25%) What is the condition of the greens. |
| Clubhouse: | 3.24 | 21 | 48 | 82 | 27 | 9 | (10%) What is the condition of the clubhouse. |
| Staff: | 4.01 | 76 | 61 | 35 | 6 | 9 | (15%) How well the staff treats their customers. |
| Layout: | 4.21 | 78 | 79 | 23 | 6 | 1 | (10%) How well is the course layed out. |
| Overall: | 3.70 | 40 | 94 | 25 | 12 | 16 | (15%) What is the total impression of the course. |
| Average: | 3.67 | 291 | 435 | 241 | 85 | 70 | |
| Responses: | 187 | |
Average of all components of the course ratings.
What is the condition of the course? (25%)
In what condition are the fairways in, bunkers,
rough, etc. (except the greens)
What is the condition of the greens? (25%)
How fast are the greens, how consistant are they,
and how well does the ball roll on them.
What is your opinion of the clubhouse? (10%)
How well does the staff treat their customers? (15%)
What is your opinion of the course layout? (10%)
What is your overall impression of the course? (15%)