Averages: | Out of 5 | 5 | 4 | 3 | 2 | 1 | Description |
Condition: | 3.91 | 58 | 86 | 39 | 12 | 4 | (25%) How the condition of the course is rated. |
Greens: | 3.80 | 66 | 64 | 42 | 17 | 10 | (25%) What is the condition of the greens. |
Clubhouse: | 4.05 | 60 | 91 | 46 | 1 | 1 | (10%) What is the condition of the clubhouse. |
Staff: | 3.78 | 71 | 48 | 53 | 19 | 8 | (15%) How well the staff treats their customers. |
Layout: | 4.16 | 76 | 85 | 32 | 5 | 1 | (10%) How well is the course layed out. |
Overall: | 3.91 | 60 | 84 | 36 | 16 | 3 | (15%) What is the total impression of the course. |
Average: | 3.90 | 391 | 458 | 248 | 70 | 27 | |
Responses: | 199 | |
Average of all components of the course ratings.
What is the condition of the course? (25%)
In what condition are the fairways in, bunkers,
rough, etc. (except the greens)
What is the condition of the greens? (25%)
How fast are the greens, how consistant are they,
and how well does the ball roll on them.
What is your opinion of the clubhouse? (10%)
How well does the staff treat their customers? (15%)
What is your opinion of the course layout? (10%)
What is your overall impression of the course? (15%)