About the Club
| Holes: | 9 |
| Par: | 35 |
| Type: | Private |
| Architect: | N/A |
| Year: | 1951 |
| County: | Lawrence |
| Comments: | 1 |
| Scores: | 0 |
| About the Course
| Greens: | Bent Grass |
| Fairways: | Bermuda Grass |
| Bunkers: | 11-20 |
| Water Hazards: | Yes |
| Homes on Course: | No |
| Softspikes: | Required |
| Carts Required: | No |
| Yardage Markers: | |
| 200, 150, 100 Yard Markers |
| Amenities
| Pro Shop: | Yes |
| Club Rental: | No |
| Driving Range: | Yes |
| Restaurant: | Yes |
| Snackbar: | No |
| Alcohol Sold: | Yes |
| Others: | |
| Putting Green, Chipping Area |
|