About the Club
| Holes: | 27 |
| Par: | 72 |
| Type: | Private |
| Architect: | Donald Ross |
| Year: | 1925 |
| County: | Butler |
| Comments: | 4 |
| Scores: | 0 |
| About the Course
| Greens: | Bent Grass |
| Fairways: | Bent Grass |
| Bunkers: | 21-30 |
| Water Hazards: | Yes |
| Homes on Course: | No |
| Softspikes: | Required |
| Carts Required: | No |
| Yardage Markers: | |
| 200, 150, 100 Yard Markers |
| Amenities
| Pro Shop: | Yes |
| Club Rental: | No |
| Driving Range: | Yes |
| Restaurant: | Yes |
| Snackbar: | Yes |
| Alcohol Sold: | Yes |
| Others: | |
| Putting Green, Teaching Pro, Chipping Area |
|