About the Club
| Holes: | 18 |
| Par: | 72 |
| Type: | Public |
| Architect: | Jack Kidwell |
| Year: | 1988 |
| County: | Gallia |
| Comments: | 13 |
| Scores: | 0 |
| About the Course
| Greens: | Bent Grass |
| Fairways: | Bent Grass |
| Bunkers: | 41-50 |
| Water Hazards: | Yes |
| Homes on Course: | No |
| Softspikes: | Required |
| Carts Required: | No |
| Yardage Markers: | |
| 200, 150, 100 Yard Markers |
| Amenities
| Pro Shop: | Yes |
| Club Rental: | Yes |
| Driving Range: | No |
| Restaurant: | Yes |
| Snackbar: | Yes |
| Alcohol Sold: | Yes |
| Others: | |
| Putting Green, Teaching Pro |
|